You are not logged in. Log in.
THE BIG BOARD
    Contestant   RAM   load()   check()   size()   unload()   TOTAL
1   Drew Robb *   1.005   0.030   0.930   0.000   0.000   0.960
2   Kevin Lee   5.012   0.220   1.100   0.000   0.000   1.320
3   Alan Palmer   2.004   0.070   1.600   0.000   0.000   1.670
4   Spencer Chan   5.783   0.390   1.330   0.000   0.000   1.720
5   Jeremy Cushman   5.560   0.320   1.410   0.000   0.000   1.730
6   Ethan Kruse   4.554   0.360   1.390   0.000   0.000   1.750
7   David Robinson *   5.358   0.190   1.570   0.000   0.000   1.760
8   Kyu Bok Lee *   6.234   0.180   1.660   0.000   0.000   1.840
9   Andrew Lin   7.434   0.330   1.520   0.000   0.020   1.870
10   Jesse Cohen *   5.438   0.230   1.650   0.000   0.000   1.880
11   Adam Krahn   5.722   0.270   1.620   0.000   0.000   1.890
12   Wenchi Zhou   7.371   0.340   1.590   0.000   0.000   1.930
13   Ahmed Belal   10.115   0.410   1.520   0.000   0.030   1.960
14   Yunsoo Kim   4.810   0.580   1.440   0.000   0.010   2.030
15   Erfan Soliman   14.878   0.360   1.680   0.000   0.000   2.040
16   Filip Zembowicz *   6.197   0.420   1.690   0.000   0.000   2.110
17   Evan Greif   13.596   0.490   1.680   0.000   0.000   2.170
18   Caroline Wu   5.741   0.440   1.840   0.000   0.020   2.300
19   Tommy Macwilliam   13.377   0.490   1.780   0.000   0.040   2.310
20   Milan Kupcevic   3.690   0.800   1.630   0.000   0.040   2.470
21   Michael Chen   9.532   0.820   1.710   0.000   0.050   2.580
22   Zachary Frankel   4.000   0.930   1.630   0.000   0.030   2.590
23   Herman Gudjonson   7.828   0.790   1.820   0.000   0.040   2.650
24   Sean Singh   6.797   0.550   1.830   0.000   0.280   2.660
25   John Zhao   8.908   0.920   1.870   0.000   0.000   2.790
26   Nathan Hipsman   12.799   0.730   1.880   0.000   0.180   2.790
27   Jonathan Yip *   78.511   1.390   1.540   0.000   0.000   2.930
28   Meghan Leddy   10.450   1.040   1.670   0.000   0.240   2.950
29   Duncan Gilchrist   9.475   1.070   1.810   0.000   0.090   2.970
30   Robert Longcor   8.688   1.070   1.550   0.000   0.430   3.050
31   Nicholas Pomata   6.751   1.320   1.580   0.000   0.190   3.090
32   Tal Oppenheimer   9.144   1.070   1.710   0.000   0.410   3.190
33   Daniel Farrell   8.763   1.060   1.790   0.000   0.340   3.190
34   Carl Pillot   21.023   1.350   1.850   0.000   0.000   3.200
35   Peter Hung   4.793   1.240   1.720   0.000   0.260   3.220
36   Abraham Lin   79.045   1.660   1.570   0.000   0.000   3.230
37   Ryan Callahan   9.144   1.060   1.850   0.000   0.330   3.240
38   Stanley Zheng   8.948   1.050   1.830   0.000   0.380   3.260
39   Timothy Kim   1.004   1.200   2.080   0.000   0.000   3.280
40   Joshua Green   8.763   1.050   1.770   0.000   0.490   3.310
41   Michael Oberst   8.381   1.100   1.860   0.000   0.350   3.310
42   Raj Bhuptani   8.417   1.010   1.940   0.000   0.450   3.400
43   Yukun Li   8.763   1.150   1.890   0.000   0.360   3.400
44   Yonatan Kogan   16.227   1.570   1.830   0.000   0.060   3.460
45   Chung Yao Yu   8.724   1.110   1.970   0.000   0.400   3.480
46   Charles Li   79.045   1.860   1.630   0.000   0.000   3.490
47   Christian Bjartli   9.144   1.480   1.630   0.000   0.390   3.500
48   Mark Theilmann   2.338   1.420   2.150   0.000   0.000   3.570
49   Elliot Joshua Stein   8.710   1.270   1.790   0.000   0.520   3.580
50   Adina Feier   8.382   1.360   1.880   0.000   0.340   3.580
51   Charles Tremblay   9.144   1.070   2.020   0.000   0.500   3.590
52   Hannah Gommerstadt   11.673   1.380   1.960   0.000   0.360   3.700
53   Sam O'Connor   14.485   1.420   1.900   0.000   0.420   3.740
54   Andrew Sellergren *   80.113   2.150   1.640   0.000   0.000   3.790
55   Justin Chew   14.153   1.350   2.070   0.000   0.380   3.800
56   Curtis Wilcox   11.297   1.670   1.820   0.000   0.400   3.890
57   Patrick Staropoli   11.822   1.280   2.050   0.000   0.560   3.890
58   Christopher Madl   1.909   1.680   2.250   0.000   0.000   3.930
59   Idriss Fofana   9.907   1.360   2.170   0.000   0.440   3.970
60   Michael Zhang   8.458   1.430   2.140   0.000   0.410   3.980
61   Neil Howard   8.381   1.220   2.290   0.000   0.480   3.990
62   Aryeh Gold-Parker   79.044   2.110   1.670   0.000   0.210   3.990
63   Daniel Ray   8.710   1.490   2.130   0.000   0.370   3.990
64   Elizabeth Cook   8.687   1.380   2.270   0.000   0.370   4.020
65   Alana Pradhan   9.913   1.260   2.420   0.000   0.370   4.050
66   Sasank Konda   8.763   1.860   1.820   0.000   0.380   4.060
67   Johnny Hu   17.918   1.680   2.290   0.000   0.100   4.070
68   Alexander Soutter   8.267   1.580   2.110   0.000   0.380   4.070
69   Rick Goldstein   9.618   1.180   2.540   0.000   0.380   4.100
70   Jonathan Levine   78.617   2.040   2.060   0.000   0.000   4.100
71   Olga Zinoveva   7.654   0.260   3.840   0.000   0.000   4.100
72   Meng Cai   9.144   1.540   2.170   0.000   0.400   4.110
73   Simone Zhang   9.660   1.320   2.160   0.000   0.660   4.140
74   Juliana Cherston   93.081   1.210   2.530   0.000   0.400   4.140
75   Gabrielle Ehrlich   8.000   1.440   2.430   0.000   0.290   4.160
76   Diana Marin   12.196   1.520   2.180   0.000   0.460   4.160
77   Nihar Shah   10.479   1.640   2.130   0.000   0.390   4.160
78   Daniel Bruder   22.891   1.620   2.430   0.000   0.120   4.170
79   Meng Li   10.609   1.520   2.660   0.000   0.000   4.180
80   Soumya Nettimi   9.144   1.430   2.160   0.000   0.600   4.190
81   Jonathan Jain   8.839   1.620   2.590   0.000   0.000   4.210
82   Richard Loomis   15.248   1.510   2.230   0.000   0.470   4.210
83   Paul Yarabe   9.907   1.510   2.300   0.000   0.460   4.270
84   Ben Massenburg   8.000   1.410   2.520   0.000   0.340   4.270
85   Alec Kunkel   5.076   1.520   2.160   0.000   0.590   4.270
86   Aaron Deardon   9.144   1.520   2.440   0.000   0.340   4.300
87   Yunan Jin   7.957   1.650   2.300   0.000   0.360   4.310
88   Nan Du   7.796   1.380   2.590   0.000   0.350   4.320
89   Vijayalakshmi Parthasarathy Parthasarathy   8.431   1.330   2.650   0.000   0.360   4.340
90   Randy Miller   9.005   1.460   2.450   0.000   0.440   4.350
91   Anna Marie Wagner   8.710   1.410   2.490   0.000   0.460   4.360
92   Yang (Helen) Han   8.000   1.460   2.560   0.000   0.340   4.360
93   Leonard Kogos   8.702   1.480   2.430   0.000   0.480   4.390
94   Doug Lloyd *   8.204   1.340   2.660   0.000   0.400   4.400
95   Rachel Field   8.182   1.460   2.430   0.000   0.540   4.430
96   Richard Ho   112.002   2.340   1.860   0.000   0.240   4.440
97   Kalmus Kalmus   9.798   1.690   2.530   0.000   0.230   4.450
98   Duncan Watts   9.144   2.180   1.930   0.000   0.350   4.460
99   Margarita Krivitski   8.953   1.540   2.490   0.000   0.470   4.500
100   Mengqi Niu   8.001   1.570   2.590   0.000   0.350   4.510
101   Peyton Shieh   11.433   1.690   2.310   0.000   0.510   4.510
102   Lauren Carvalho   13.340   1.580   2.460   0.000   0.490   4.530
103   Katie Sierks   7.868   1.370   2.540   0.000   0.640   4.550
104   Douglas Muhlestein   8.710   1.490   2.700   0.000   0.370   4.560
105   Russell Huang   8.700   1.420   2.640   0.000   0.510   4.570
106   Nikolus Ray   8.381   1.750   2.380   0.000   0.470   4.600
107   Kevin Fogarty   11.979   1.830   2.630   0.000   0.170   4.630
108   Ammanuel Gebeyehu   8.287   1.670   2.510   0.000   0.490   4.670
109   Xiao Cong   15.248   1.880   2.180   0.000   0.620   4.680
110   Eason Hahm   8.710   2.020   2.270   0.000   0.390   4.680
111   Michael Wong   8.118   1.510   2.790   0.000   0.480   4.780
112   Melody Hu   8.763   2.150   2.280   0.000   0.380   4.810
113   Devon Long   9.618   1.800   2.560   0.000   0.450   4.810
114   Jen Gong   8.763   2.000   2.510   0.000   0.320   4.830
115   Stacey Solliday *   8.381   1.840   2.540   0.000   0.460   4.840
116   Carlos Rodriguez-Russo   8.397   1.760   2.720   0.000   0.370   4.850
117   John Zhou   15.248   1.940   2.320   0.000   0.630   4.890
118   Scott Sansovich   8.618   1.710   2.760   0.000   0.450   4.920
119   Maria Xia   9.158   1.580   2.750   0.000   0.630   4.960
120   Konlin Shen   12.287   2.040   2.430   0.000   0.490   4.960
121   Luis Duarte   10.723   1.660   3.120   0.000   0.200   4.980
122   Suhas Rao   9.526   1.180   3.600   0.000   0.220   5.000
123   Emily Wells   8.229   1.500   2.930   0.000   0.570   5.000
124   Jonah Varon   11.433   2.160   2.430   0.000   0.420   5.010
125   Neil Curran   8.048   1.690   2.930   0.000   0.430   5.050
126   William Marks   8.709   1.770   2.800   0.000   0.580   5.150
127   Juan Hernandez-Campos   7.852   1.740   3.200   0.000   0.260   5.200
128   Martin Ye   85.451   2.940   1.940   0.000   0.330   5.210
129   Daniel Metzel   11.433   1.920   2.700   0.000   0.590   5.210
130   Koning Shen   14.491   2.020   2.660   0.000   0.530   5.210
131   STEPHEN Munyiri   13.800   2.070   2.920   0.000   0.230   5.220
132   Gabriel Neustadt   9.907   2.040   2.720   0.000   0.460   5.220
133   Daniel Sullivan   10.296   2.190   2.800   0.000   0.240   5.230
134   Taylor Shimberg   8.126   1.740   3.100   0.000   0.390   5.230
135   Nathan Leiby *   11.882   2.460   2.790   0.000   0.000   5.250
136   Ashin Shah   7.847   1.920   2.810   0.000   0.550   5.280
137   Jane Ng   10.723   1.140   3.850   0.000   0.290   5.280
138   Douglas Reed   16.031   1.900   2.970   0.000   0.420   5.290
139   Malgorzata Dymerska   8.371   2.070   2.830   0.000   0.390   5.290
140   Jay Shah   11.052   2.250   2.450   0.000   0.620   5.320
141   Laura Dale   9.907   2.150   2.760   0.000   0.460   5.370
142   Shiyu Wei   8.763   2.030   3.000   0.000   0.380   5.410
143   Kelly Holt   9.144   1.890   3.040   0.000   0.510   5.440
144   Alexander Ratner   79.042   3.030   2.110   0.000   0.310   5.450
145   Edward Kogan   9.907   2.020   3.020   0.000   0.450   5.490
146   Baris Ercal   14.103   2.380   2.720   0.000   0.390   5.490
147   Ravi Mulani   7.759   1.780   3.220   0.000   0.520   5.520
148   Kate Mariel Broadbent   15.248   1.910   2.930   0.000   0.690   5.530
149   David J. Malan *   77.663   2.020   1.530   0.000   1.980   5.530
150   Xin Pan   27.533   2.300   2.390   0.000   0.880   5.570
151   Jonathan Kola   8.000   1.790   3.210   0.000   0.610   5.610
152   Ethan Waxman   7.695   1.570   3.720   0.000   0.380   5.670
153   Wen-Yuan Yao   8.153   1.850   3.210   0.000   0.630   5.690
154   Yizi Yang   9.907   2.300   2.960   0.000   0.480   5.740
155   Cara Aiello   8.343   1.360   4.050   0.000   0.390   5.800
156   Hong Suk Yang   11.674   1.350   4.320   0.000   0.270   5.940
157   Joseph Shivers   7.695   1.760   3.870   0.000   0.340   5.970
158   Renee Stern   14.726   1.960   3.610   0.000   0.410   5.980
159   Alex Housser   8.381   1.510   3.960   0.000   0.530   6.000
160   Sam Bjork   7.696   1.320   4.290   0.000   0.450   6.060
161   Mike Tucker *   78.159   2.640   1.570   0.000   1.850   6.060
162   Diana Cai   77.663   2.370   1.710   0.000   2.030   6.110
163   Adam Purvis   7.700   1.300   4.570   0.000   0.280   6.150
164   Michael Cioffi   7.673   1.060   4.800   0.000   0.300   6.160
165   Michael Graham   77.663   2.560   1.720   0.000   1.900   6.180
166   Jon Noronha *   77.663   2.500   1.720   0.000   2.020   6.240
167   Sam Ten Cate   4.313   2.560   3.090   0.000   0.600   6.250
168   Amy Tai   7.486   1.040   5.310   0.000   0.030   6.380
169   Jeffrey Solnet   77.663   3.020   1.770   0.000   1.670   6.460
170   Michael Wang   7.825   0.990   5.140   0.000   0.350   6.480
171   Thomas Snell   78.180   2.830   1.770   0.000   1.990   6.590
172   James Winter   15.261   1.320   5.010   0.000   0.310   6.640
173   Tej Toor   7.659   1.400   4.880   0.000   0.400   6.680
174   Tomomichi Amano   78.268   3.370   1.690   0.000   1.620   6.680
175   Anna Roth   9.851   2.400   3.950   0.000   0.360   6.710
176   Naor Brown   77.663   2.640   2.040   0.000   2.070   6.750
177   Luke Salisbury   7.733   1.830   4.540   0.000   0.400   6.770
178   Allison Rosenberg   77.663   2.910   1.760   0.000   2.140   6.810
179   Alexander Hristov   77.663   2.650   2.090   0.000   2.080   6.820
180   Terry Ding   8.610   2.440   3.720   0.000   0.690   6.850
181   Christina Zou   77.758   2.960   2.250   0.000   1.720   6.930
182   Kyle Crichton   49.580   3.120   2.600   0.000   1.220   6.940
183   Hal Nichols   77.663   2.680   2.170   0.000   2.180   7.030
184   Punit Shah   77.664   2.560   2.510   0.000   1.980   7.050
185   John Armstrong   7.679   1.980   4.870   0.000   0.200   7.050
186   Preya Shah   8.000   1.270   5.340   0.000   0.450   7.060
187   Jacqueline Quinn   77.663   2.630   2.240   0.000   2.210   7.080
188   Aaron Szasz   77.663   3.520   1.580   0.000   2.130   7.230
189   Daniel Bear   77.838   2.790   1.900   0.000   2.610   7.300
190   Sean Murphy   8.391   1.380   5.380   0.000   0.540   7.300
191   David Riley   77.663   3.320   1.950   0.000   2.070   7.340
192   Robert Nishihara   10.472   2.170   4.350   0.000   0.830   7.350
193   Fernando Racimo   11.756   3.000   3.510   0.000   0.910   7.420
194   John Casale   81.221   4.200   1.980   0.000   1.360   7.540
195   Yu Kun Zhang   77.663   3.390   2.020   0.000   2.280   7.690
196   Nick Stanford   8.118   1.510   5.880   0.000   0.330   7.720
197   Chelsea Link   77.663   3.360   2.160   0.000   2.200   7.720
198   Sanjay Misra   9.907   1.760   5.890   0.000   0.290   7.940
199   Jean Shiao   77.663   2.990   2.200   0.000   2.850   8.040
200   Caroline Cuse   77.663   3.690   2.660   0.000   2.120   8.470
201   Scott Snyder   78.080   4.140   2.310   0.000   2.170   8.620
202   Rebecca Levitan   77.663   3.720   2.650   0.000   2.340   8.710
203   Shiya Wang   77.663   3.510   2.230   0.000   3.390   9.130
204   Helen Louise Hindal   11.433   2.880   6.210   0.000   0.190   9.280
205   Xuezhi Dong   77.664   3.510   2.470   0.000   3.300   9.280
206   Adam Chrissis   7.663   1.930   7.400   0.000   0.440   9.770
207   Miranda Lippold-Johnson   108.933   5.300   2.080   0.000   3.130   10.510
208   Geoffrey Oberhofer   77.663   3.250   2.710   0.000   4.620   10.580
209   Zhefeng Li   116.714   5.350   1.870   0.000   3.510   10.730
210   Heng Hao   10.635   1.630   8.740   0.000   0.470   10.840
211   Sergiy Nesterko   7.643   3.480   7.440   0.000   0.100   11.020
212   Kevin Murphy   8.396   1.990   8.610   0.000   0.730   11.330
213   Morgan Pope   3.691   4.590   6.830   0.000   0.200   11.620
214   Samir Patel   7.774   1.410   10.120   0.000   0.120   11.650
215   Timothy Olds   11.105   3.050   8.480   0.000   0.180   11.710
216   Thomas Rice   7.699   5.360   6.200   0.000   0.330   11.890
217   Alex Melas-Kyriazi   7.752   1.490   10.470   0.000   0.090   12.050
218   Christopher Kleinhen   8.000   1.030   12.000   0.000   0.250   13.280
219   Rashid Yasin   99.083   4.570   7.430   0.000   1.440   13.440
220   Kirsten Van Fossen   11.433   1.360   11.850   0.000   0.420   13.630
221   Keri Angelica Hartman   8.315   1.510   13.390   0.000   0.320   15.220
222   Steve Tricanowicz   2.674   2.100   13.380   0.000   0.000   15.480
223   Anna Patel   7.695   1.510   14.530   0.000   0.240   16.280
224   Julie Zauzmer   7.758   2.400   13.810   0.000   0.180   16.390
225   Shiv Gaglani   8.381   1.480   14.990   0.000   0.290   16.760
226   Laura Freeman   7.625   1.650   14.900   0.000   0.270   16.820
227   Andrew Izaguirre   8.036   1.370   15.190   0.000   0.450   17.010
228   Tyler Faux   7.619   1.070   15.670   0.000   0.360   17.100
229   Alexander Saal   9.441   1.370   15.960   0.000   0.370   17.700
230   Brett Silverman   9.907   1.330   16.430   0.000   0.350   18.110
231   Jonathan Mizrahi   7.850   1.360   16.750   0.000   0.380   18.490
232   Hilary Roberts   8.376   1.780   16.730   0.000   0.710   19.220
233   Ellen Yan   7.627   1.380   17.490   0.000   0.430   19.300
234   Sam Roosz   7.847   7.610   11.340   0.000   0.690   19.640
235   Collin Rees   8.038   1.070   18.290   0.000   0.280   19.640
236   Joseph Ferraro   7.626   2.040   17.380   0.000   0.420   19.840
237   Jon Matthew Gonzales   7.624   1.650   20.120   0.000   0.220   21.990
238   Giacomo Welser   7.695   1.960   21.750   0.000   0.260   23.970
239   Kristina Barile   7.761   1.550   22.880   0.000   0.260   24.690
240   Jennifer Xia   7.627   1.140   23.000   0.000   0.570   24.710
241   Johnathan Mercer   7.626   1.690   22.780   0.000   0.260   24.730
242   Sophie Chang   7.962   1.370   23.140   0.000   0.370   24.880
243   William Mulholland   7.630   2.110   23.740   0.000   0.350   26.200
244   Andres Uribe   7.626   1.650   24.700   0.000   0.320   26.670
245   Jack Morrissey   7.626   1.280   25.710   0.000   0.410   27.400
246   Adam Sidman   7.696   1.590   35.290   0.000   0.190   37.070
247   Andrew Browne   8.381   2.720   40.090   0.000   0.180   42.990
248   James Wilsterman   7.623   1.040   43.270   0.000   0.060   44.370
249   Sophie Harrington   7.624   1.200   50.500   0.000   0.120   51.820
250   Saee Paliwal   7.624   21.300   32.040   0.000   0.060   53.400
251   Gilberto Lopez   9.705   1.840   53.360   0.000   0.160   55.360
252   Yelizaveta (Elizabeth) Piligromova   7.641   2.170   60.860   0.000   0.250   63.280
253   Kerry Yang   7.622   1.820   67.860   0.000   0.690   70.370
254   Chioma Madubata   7.719   1.740   69.410   0.000   0.310   71.460
255   Kevin Pohler   8.381   1.390   76.200   0.000   0.320   77.910
256   William Newell   9.543   16.700   61.170   0.400   0.950   79.220
257   Sloan Zimmerman   7.620   0.980   130.940   0.000   0.080   132.000
258   Feifei Yi   10.695   0.990   204.080   0.000   0.120   205.190
259   John Yusufu   7.619   1.190   230.780   0.000   0.080   232.050
260   Scott Joseph Roben   7.618   1.350   232.360   0.000   0.100   233.810
261   Felicia Sun   7.620   1.320   263.110   0.000   0.050   264.480
262   Ryan Halprin   7.626   1.380   326.190   0.000   0.090   327.660
263   Youran (Annie) Ye   7.639   1.350   613.190   0.000   0.200   614.740
264   Ken Parreno *   7.618   1.580   3641.070   0.000   0.090   3642.740
265   Kane Hsieh   7.618   2.090   4186.580   0.000   0.090   4188.760

Times are in seconds. RAM is in megabytes. Staff are starred (*). RAM is maximum amount of memory consumed by stack + heap + .bss + .data while spell-checking an empty file.

Brought to you by Problem Set 6.



SEAS